P

roduct

产品

>> Current location:  Home - Product
Product strengths

- PC case

- Universal input

- Constant current/ voltage

- 50,000hrs life expectancy

- Active PFC

- PWM dimming (Polarity-free)

- 0-10V dimming

- 100% aging

- OVP/ Short protection

- RoHS compliant


Product naming 

Model Input voltage Output current Output voltage Output power Specification download
LT030-C040-0P02 100-240V 0.4A 5-75V 2-30W
LT030-C040-0P03 100-240V 0.4A 5-75V 2-30W
LT026-C035-0P02 100-240V 0.35A 5-75V 1.75-26.25W
LT026-C035-0P03 100-240V 0.35A 5-75V 1.75-26.25W
LT020-C027-0P02 100-240V 0.27A 5-75V 1.35-20.25W
LT020-C027-0P03 100-240V 0.27A 5-75V 1.35-20.25W
LT034-C070-0P02 100-240V 0.7A 5-48V 3.5-33.6W
LT034-C070-0P03 100-240V 0.7A 5-48V 3.5-33.6W
LT029-C060-0P02 100-240V 0.6A 5-48V 3-28.8W
LT029-C060-0P03 100-240V 0.6A 5-48V 3-28.8W
LT024-C050-0P02 100-240V 0.5A 5-48V 2.5-24W
LT024-C050-0P03 100-240V 0.5A 5-48V 2.5-24W
LT017-C035-0P02 100-240V 0.35A 5-48V 1.75-16.8W
LT017-C035-0P03 100-240V 0.35A 5-48V 1.75-16.8W
LT030-C100-0P02 100-240V 1A 5-30V 5-30W
LT030-C100-0P03 100-240V 1A 5-30V 5-30W
LT027-C090-0P02 100-240V 0.9A 5-30V 4.5-27W
LT027-C090-0P03 100-240V 0.9A 5-30V 4.5-27W
LT021-C070-0P02 100-240V 0.7A 5-30V 3.5-21W
LT021-C070-0P03 100-240V 0.7A 5-30V 3.5-21W
LT030-C120-0P02 100-240V 1.2A 5-25V 6-30W
LT030-C120-0P03 100-240V 1.2A 5-25V 6-30W
LT024-V012-0P02 100-240V 2A 12V 24W
LT030-V024-0P02 100-240V 1.25A 24V 30W
LT030-V024-0P03 100-240V 1.25A 24V 30W
LT032-V036-0P02 100-240V 0.9A 36V 32.4W
LT032-V036-0P03 100-240V 0.9A 36V 32.4W
LT034-V048-0P02 100-240V 0.7A 48V 33.6W
LT034-V048-0P03 100-240V 0.7A 48V 33.6W
Dimming characteristics

- Perfect dimming visual effect.

- Precisely designed dimming curve. Output can be turned off by a dimmer.


Output switches at the dimmer frequency. Dimming effect is achieved by switching at different duty cycle.

Product structure

- PC enclosure

- Input terminal block. Easy parallel connection.

- Dimming connectors. Easy parallel connection.